
The pace of living is a bit slower in Neerhespen, a rural and cosy place. This house comes with great neighbours. Strategically located between 3 cities; Landen, Tienen and Sint-Truiden. This former bank office has been used as a family home for the last 10 years. Large building volume with stable structure. The house can use some refreshment works but is certainly also ready to move in. Garden in front, on the left and behind the house.
Landenstraat 37 - 3350 Linter
Reference | 4743932 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 500 m² |
Garage | Yes |
Parking | Yes |
Ground surface | 458 m² |
Availability | 15/07/2022 |
Number of floors | 3 |
---|
Number of garages | 1 |
---|---|
Outside parking | Yes |
Carport | Yes |
Number of outside parkings | 1 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | US fully fitted |
Bathroom (type) | bath |
Orientation (back) | south-east |
---|---|
Type of environment | countryside |
Built surface (surf. main building) | 120 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 9.4 m² |
Room 2 (surface) | 16.7 m² |
Room 3 (surface) | 25.8 m² |
Width of front width | 7.5 |
Living room (surface) | 21.4 m² |
Dining room (surf) (surface) | 16.5 m² |
Kitchen (surf) (surface) | 15.4 m² |
Section of land registry | |
---|---|
Nr. of land registry |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, conform |
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 683 |
En. cert. unique code | 202204150002556301RES1 |
EPC valid until (datetime) | 4/15/32 |